Item 10(b) (Cont'd)

COST OUTLINE DCAA DFAS DIA DIS***
I. Personnel Costs        
A. Estimated Manyears* 2.3 9.7 4.0 1.9
B. Manyear Costs $147,128.00 $319,659.00 $239,337.00 $66,052.00
C. Estimated Manhour Costs by Category        
(Fee Schedule Rates)**        
(1) Search Time $1,762.70 $14,634.00 $17,808.00 $216.00
(2) Review & Excising $1,368.00 $12,406.00 $15,791.00 $144.00
(3) Coordination & Approval $381.25 $15,270.00 $3,612.00 $150.00
(4) Correspondence/Form Preparation $692.00 $8,049.00 $3,450.00 $36.00
(5) Other Activities $57.00 $1,902.00 $1,220.00 $48.00
(6) Total [(1) thru (5)] $4,260.95 $52,261.00 $41,881.00 $594.00
D. Overhead [25% of (B + C)] $37,847.24 $92,980.00 $70,304.50 $16,661.50
E. Total [B thru D] $189,236.19 $464,900.00 $351,522.50 $83,307.50
         
II. Other Case Related Costs        
A. Computer Search Time $0.00 $4,533.00 $3,061.00 $477.00
B. Office Copy Reproduction $1,582.35 $2,869.00 $1,800.00 $219.00
C. Microfiche Reproduction $0.00 $0.00 $0.00 $0.00
D. Printed Records $0.00 $0.00 $50.25 $0.00
E. Computer Copy $0.00 $0.00 $0.00 $50.00
F. Audiovisual Materials $0.00 $0.00 $83.25 $0.00
G. Other $0.00 $30.00 $0.00 $0.00
H. Subtotal [A thru G] $1,582.35 $7,432.00 $4,994.50 $746.00
I. Overhead [25% of H] $395.59 $1,858.00 $1,248.63 $186.50
J. Total [H + I] $1,977.94 $9,290.00 $6,243.13 $932.50
         
III. Cost of Routine Requests Processed $0.00 $0.00 $0.00 $0.00
         
IV. Total Costs [I thru III] $191,214.13 $474,190.00 $357,765.63 $84,240.00

* - Personnel Assigned full-time or part-time FOI duties

** - Personnel other than I.B.

*** - Renamed Defense Security Service (DSS)


Cover

Executive Summary

Table of Contents

Item 9, Fee Schedule and Fees Collected

Item 10(b), Calendar Year Costs and Fees Collected

Item 10(b), Detail for DCAA, DFAS, DIA and DIS (now DSS) (Previous Page)

Item 10(b), Detail for DISA, DLA, DSWA and NIMA  (Next Page)