Item 10(b) (Cont'd)
| Dept of the | Dept of the | Dept of the | ||
| COST OUTLINE | OSD/JS | Army | Navy | Air Force |
| I. Personnel Costs | ||||
| A. Estimated Manyears* | 26.7 | 172.1 | 146.7 | 112.0 |
| B. Manyear Costs | $1,751,795.49 | $6,844,052.87 | $6,470,744.20 | $4,633,597.00 |
| C. Estimated Manhour Costs by Category | ||||
| (Fee Schedule Rates)** | ||||
| (1) Search Time | $36,640.62 | $260,774.66 | $269,803.88 | $406,079.00 |
| (2) Review & Excising | $70,167.89 | $557,304.76 | $340,326.85 | $117,113.00 |
| (3) Coordination & Approval | $17,314.25 | $184,682.87 | $123,862.28 | $110,113.00 |
| (4) Correspondence/Form Preparation | $22,441.31 | $230,334.59 | $106,496.26 | $89,416.00 |
| (5) Other Activities | $15,435.59 | $90,507.33 | $55,846.31 | $47,200.00 |
| (6) Total [(1) thru (5)] | $161,999.66 | $1,323,604.21 | $896,335.58 | $769,921.00 |
| D. Overhead [25% of (B + C)] | $478,448.79 | $2,041,914.27 | $1,841,769.95 | $1,350,879.50 |
| E. Total [B thru D] | $2,392,243.94 | $10,209,571.35 | $9,208,849.73 | $6,754,397.50 |
| II. Other Case Related Costs | ||||
| A. Computer Search Time | $55,719.40 | $184,140.59 | $261,318.96 | $29,620.00 |
| B. Office Copy Reproduction | $44,743.80 | $251,949.75 | $211,010.70 | $631,230.00 |
| C. Microfiche Reproduction | $119.55 | $4,559.07 | $3,156.60 | $430.00 |
| D. Printed Records | $589.71 | $5,912.76 | $16,116.22 | $4,404.00 |
| E. Computer Copy | $380.25 | $10,059.74 | $4,210.07 | $10,753.00 |
| F. Audiovisual Materials | $5.00 | $3,171.65 | $419.91 | $2,515.00 |
| G. Other | $4,562.22 | $27,135.26 | $72,428.60 | $43,411.00 |
| H. Subtotal [A thru G] | $106,119.93 | $486,928.82 | $568,661.06 | $722,363.00 |
| I. Overhead [25% of H] | $26,529.98 | $121,732.21 | $142,165.27 | $180,590.75 |
| J. Total [H + I] | $132,649.91 | $608,661.03 | $710,826.33 | $902,953.75 |
| III. Cost of Routine Requests Processed | $0.00 | $54,702.64 | $68,269.40 | $0.00 |
| IV. Total Costs [I thru III] | $2,524,893.85 | $10,872,935.02 | $9,987,945.45 | $7,657,351.25 |
* - Personnel Assigned full-time or part-time FOI duties
** - Personnel other than I.B.
|
Item 9, Fee Schedule and Fees Collected Item 10(b), Calendar Year Costs and Fees Collected (Previous Page) Item 10(b), Detail for DCAA, DFAS, DIA and DIS (now DSS) (Next Page) |