Item 10(b) (Cont'd)

COST OUTLINE DISA DLA DSWA NIMA
I. Personnel Costs        
A. Estimated Manyears* 1.8 16.1 3.3 4.1
B. Manyear Costs $61,678.49 $654,255.00 $201,512.00 $230,803.10
C. Estimated Manhour Costs by Category        
(Fee Schedule Rates)**        
(1) Search Time $1,376.93 $48,092.00 $2,566.75 $2,704.50
(2) Review & Excising $904.85 $53,582.00 $22,310.49 $182.85
(3) Coordination & Approval $50.00 $12,136.00 $5,853.80 $0.00
(4) Correspondence/Form Preparation $2,069.00 $24,705.00 $669.50 $110.50
(5) Other Activities $31.00 $5,305.00 $7,113.00 $0.00
(6) Total [(1) thru (5)] $4,431.78 $143,820.00 $38,513.54 $2,997.85
D. Overhead [25% of (B + C)] $16,527.57 $199,518.75 $60,006.39 $58,450.24
E. Total [B thru D] $82,637.84 $997,593.75 $300,031.93 $292,251.19
         
II. Other Case Related Costs        
A. Computer Search Time $0.00 $2,584.00 $65.05 $25.00
B. Office Copy Reproduction $2,512.85 $13,872.00 $845.70 $215.00
C. Microfiche Reproduction $0.00 $4,285.00 $0.00 $0.00
D. Printed Records $0.00 $534.00 $0.28 $0.00
E. Computer Copy $0.00 $294.00 $90.55 $0.00
F. Audiovisual Materials $0.00 $14.00 $0.00 $0.00
G. Other $0.00 $3,565.00 $1.80 $600.00
H. Subtotal [A thru G] $2,512.85 $25,148.00 $1,003.38 $840.00
I. Overhead [25% of H] $628.21 $6,287.00 $250.85 $210.00
J. Total [H + I] $3,141.06 $31,435.00 $1,254.23 $1,050.00
         
III. Cost of Routine Requests Processed $0.00 $9,196.00 $0.00 $0.00
         
IV. Total Costs [I thru III] $85,778.90 $1,038,224.75 $301,286.15 $293,301.19
         

* - Personnel Assigned full-time or part-time FOI duties

** - Personnel other than I.B.


Cover

Executive Summary

Table of Contents

Item 9, Fee Schedule and Fees Collected

Item 10(b), Calendar Year Costs and Fees Collected

Item 10(b), Detail for DISA, DLA, DSWA and NIMA (Previous Page)

Item 10(b), Detail for NRO, NSA/CSS, DoDIG  (Next Page)