Item 10(b) (Cont'd)
| COST OUTLINE | NRO | NSA/CSS | OIG,DOD |
| I. Personnel Costs | |||
| A. Estimated Manyears* | 4.8 | 11.8 | 4.1 |
| B. Manyear Costs | $206,599.00 | $578,174.50 | $191,999.72 |
| C. Estimated Manhour Costs by Category | |||
| (Fee Schedule Rates)** | |||
| (1) Search Time | $4,008.00 | $10,053.00 | $3,093.75 |
| (2) Review & Excising | $7,917.00 | $4,749.63 | $19,193.25 |
| (3) Coordination & Approval | $6,480.00 | $898.63 | $6,645.50 |
| (4) Correspondence/Form Preparation | $1,500.00 | $834.50 | $1,529.50 |
| (5) Other Activities | $1,036.00 | $834.50 | $5,303.50 |
| (6) Total [(1) thru (5)] | $20,941.00 | $17,370.26 | $35,765.50 |
| D. Overhead [25% of (B + C)] | $56,885.00 | $148,886.19 | $56,941.31 |
| E. Total [B thru D] | $284,425.00 | $744,430.95 | $284,706.53 |
| II. Other Case Related Costs | |||
| A. Computer Search Time | $224.00 | $383.20 | $0.00 |
| B. Office Copy Reproduction | $30,000.00 | $15,742.65 | $2,897.14 |
| C. Microfiche Reproduction | $0.00 | $0.00 | $0.00 |
| D. Printed Records | $0.00 | $0.00 | $40.00 |
| E. Computer Copy | $0.00 | $0.00 | $0.00 |
| F. Audiovisual Materials | $0.00 | $0.00 | $0.00 |
| G. Other | $10,367.00 | $0.00 | $368.85 |
| H. Subtotal [A thru G] | $40,591.00 | $16,125.85 | $3,305.99 |
| I. Overhead [25% of H] | $10,147.75 | $4,031.46 | $826.50 |
| J. Total [H + I] | $50,738.75 | $20,157.31 | $4,132.49 |
| III. Cost of Routine Requests Processed | $0.00 | $0.00 | $0.00 |
| IV. Total Costs [I thru III] | $335,163.75 | $764,588.26 | $288,839.01 |
* - Personnel Assigned full-time or part-time FOI duties
** - Personnel other than I.B.