| I | II & III | ||
| Unusual Circumstances | Court |
| Component | Location | Volume | Consultation | Involvement | Total |
| OSD/JS | 203 | 43 | 1,313 | 0 | 1,559 |
| Dept Army | 106 | 248 | 303 | 4 | 661 |
| Dept Navy | 56 | 565 | 54 | 32 | 707 |
| Dept Air Force | 69 | 743 | 331 | 0 | 1,143 |
| DCAA | 0 | 0 | 0 | 0 | 0 |
| DFAS | 1 | 34 | 0 | 0 | 35 |
| DIA | 73 | 345 | 200 | 0 | 618 |
| DIS | 0 | 0 | 0 | 0 | 0 |
| DISA | 0 | 309 | 0 | 0 | 309 |
| DLA | 458 | 81 | 33 | 0 | 572 |
| DSWA | 6 | 58 | 87 | 0 | 151 |
| NIMA | 0 | 3 | 3 | 0 | 6 |
| NRO | 0 | 3 | 49 | 0 | 52 |
| NSA/CSS | 0 | 462 | 51 | 0 | 513 |
| OIG, DOD | 150 | 43 | 67 | 0 | 260 |
| DOD Totals | 1,122 | 2,937 | 2,491 | 36 | 6,586 |
|
Item 10(b), Detail for NRO, NSA/CSS, DoDIG (Previous Page) This
is the last page of DoD's FOIA CY 1997 Program Report |