Item 1

Initial Determinations

  Total Granted Denied Denied   Total
Component Requests in Full in Part in Full Other Actions*
OSD/JS 3,164 1,498 429 57 1,321 3,305
Dept Army 29,635 18,484 2,362 439 10,263 31,548
Dept Navy 19,645 11,828 2,309 544 6,060 20,741
Dept Air Force 15,926 8,174 1,583 391 5,778 15,926
DCAA 122 52 14 6 50 122
DFAS 11,768 3,637 13 6 8,112 11,768
DIA 1,000 265 449 30 256 1,000
DIS (now DSS) 137 63 35 7 32 137
DISA 339 198 14 52 79 343
DLA 7,892 7,246 126 21 584 7,977
DSWA 200 64 14 5 125 208
NIMA 279 140 32 16 91 279
NRO 69 7 12 5 45 69
NSA/CSS 733 259 111 87 521 978
OIG, DOD 352 38 152 63 99 352
DOD Totals 91,261 51,953 7,655 1,729 33,416 94,753

* Total Actions may exceed Total Requests because more than one action may be taken on a single request.


Cover

Executive Summary

Table of Contents

DoD Program Officials (Previous Page)

Item 2(a), Exemptions Invoked on Initial Determinations (Next Page)