| Component | Annual Cost | Fees Collected |
| OSD/JS | $2,824,747.02 | $53,435.49 |
| Dept Army | $10,872,935.02 | $259,367.85 |
| Dept Navy | $9,987,945.45 | $217,939.73 |
| Dept Air Force | $7,657,351.25 | $138,234.00 |
| DCAA | $191,214.13 | $2,461.90 |
| DFAS | $474,190.00 | $6,871.00 |
| DIA | $357,765.63 | $1,422.32 |
| DIS (now DSS) | $84,240.00 | $623.88 |
| DISA | $85,778.90 | $3,022.22 |
| DLA | $1,038,224.75 | $40,794.00 |
| DSWA | $301,286.15 | $1,313.15 |
| NIMA | $293,301.19 | $2,887.35 |
| NRO | $335,163.75 | $876.50 |
| NSA/CSS | $764,588.26 | $656.30 |
| OIG, DOD | $288,839.02 | $0.00 |
| DOD Totals | $35,557,570.52 | $729,905.69 |
|
Item 9, Fee Schedule and Fees Collected (Previous Page) Item 10(b), Detail for OSD/JS, Dept Army, Dept Navy & Dept Air Force (Next Page) |