Item 2(a)

Exemptions Invoked on Initial Determinations

  Exemptions by Number (5 U.S.C. 552(b))  
Component 1 2 3 4 5 6 7 8 9 Total*
OSD/JS 303 36 128 48 74 129 22 0 0 740
Dept Army 264 577 107 566 541 1,900 1,527 0 0 5,482
Dept Navy 113 84 73 397 405 1,516 508 0 0 3,096
Dept Air Force 119 55 163 206 516 855 632 0 0 2,546
DCAA 1 1 1 6 7 7 0 0 0 23
DFAS 0 2 1 0 3 12 6 0 0 24
DIA 288 244 91 19 2 160 0 0 0 804
DIS (now DSS) 3 5 0 3 2 12 17 0 0 42
DISA 1 0 10 49 1 6 0 0 0 67
DLA 0 17 30 47 32 54 39 0 0 219
DSWA 8 0 8 1 2 2 0 0 0 21
NIMA 10 2 35 32 7 4 1 0 0 91
NRO 15 0 15 0 1 2 0 0 0 33
NSA/CSS 132 7 404 6 9 33 7 0 0 598
OIG, DOD 7 0 2 13 7 62 202 0 0 293
DOD Totals 1,264 1,030 1,068 1,393 1,609 4,754 2,961 0 0 14,079
Percent of Total 9% 7% 8% 10% 11% 34% 21% 0% 0% 100%

* Total may not agree with denials in Item 1 because of cases where two or more exemptions were cited.


Cover

Executive Summary

Table of Contents

Item 1, Initial Determinations (Previous Page)

Item 2(b), Statutes Invoked on Initial Determinations (Next Page)