Statutes Invoked on Initial Determinations
| Number of Times by Agency | |||||||||||||||
| OSD/ | NSA/ | OIG, | |||||||||||||
| Statute | JS | Army | Navy | AF | DCAA | DFAS | DIA | DISA | DLA | DSWA | NIMA | NRO | CSS | DOD | Total |
| 10 USC §128 | 1 | 1 | |||||||||||||
| 10 USC §130 | 1 | 11 | 9 | 31 | 2 | 1 | 55 | ||||||||
| 10 USC §424 | 4 | 91 | 22 | 7 | 124 | ||||||||||
| 10 USC §455 | 6 | 6 | |||||||||||||
| 10 USC §618 (f) | 2 | 11 | 13 | ||||||||||||
| 10 USC §1102 | 31 | 10 | 13 | 54 | |||||||||||
| 10 USC §2305(g) | 15 | 57 | 47 | 92 | 1 | 29 | 3 | 4 | 1 | 249 | |||||
| 12 USC §3403 | 1 | 1 | |||||||||||||
| 16 USC §470w-3 | 5 | 5 | |||||||||||||
| 18 USC §798(a) | 110 | 110 | |||||||||||||
| 22 USC §2778 (e) | 5 | 2 | 7 | ||||||||||||
| 35 USC §205 | 1 | 1 | 2 | ||||||||||||
| 41 USC §423 | 1 | 5 | 5 | 10 | 1 | 3 | 25 | ||||||||
| 42 USC §2161-2168, P.L. 703 | 71 | 1 | 3 | 75 | |||||||||||
| 7 | 179 | 1 | 187 | ||||||||||||
| 50 USC §403-3 (c) (5) | 17 | 5 | 8 | 113 | 143 | ||||||||||
| 50 USC §403g | 6 | 6 | |||||||||||||
| IG Act of 1978, Sec 7 (b), P.L. 95-452 | 2 | 2 | |||||||||||||
| Rule 6(e), Federal Rules of Criminal | 1 | 1 | 1 | 3 | |||||||||||
| Procedure | |||||||||||||||
| Agency Totals | 128 | 107 | 73 | 163 | 1 | 1 | 91 | 10 | 30 | 8 | 35 | 15 | 404 | 2 | 1,068 |
|
Item 2(a), Exemptions Invoked on Initial Determinations (Previous Page) Item 2(c), Other Reasons Cited on Initial Determinations (Next Page) |