Item 2(c)

Other Reasons Cited on Initial Determinations

  Category*  
Component 1 2 3 4 5 6 Total
OSD/JS 729 333 36 82 244 11 1,435
Dept Army 4,222 2,520 486 927 658 1,485 10,298
Dept Navy 2,605 1,659 467 620 605 104 6,060
Dept Air Force 2,520 1,938 247 356 648 69 5,778
DCAA 23 21 2 0 4 0 50
DFAS 2,334 1,136 1,811 1,812 6 1,013 8,112
DIA 73 149 0 0 24 10 256
DIS (now DSS) 7 0 5 7 5 18 42
DISA 27 10 0 2 39 1 79
DLA 183 102 25 56 167 51 584
DSWA 91 17 3 4 10 0 125
NIMA 4 6 3 7 69 2 91
NRO 21 16 1 7 1 0 46
NSA/CSS 251 123 3 96 25 23 521
OIG, DOD 3 20 19 0 29 28 99
DOD Totals 13,093 8,050 3,108 3,976 2,534 2,815 33,576

* Types of Categories

1. Transferred Request
2. Lack of Records
3. Failure of Requester to Reasonably Describe Record
4. Other Failures by Requester to Comply with Published Rules and/or Directives
5. Request Withdrawn by Requester
6. Not an Agency Record

(see following page for description of each category)


Cover

Executive Summary

Table of Contents

Item 2(b), Statutes Invoked on Initial Determinations (Previous Page)

"Other Reasons Described" (Next Page)