| Total | Granted | Denied | Denied | Total | ||
| Component | Requests | in Full | in Part | in Full | Other | Actions* |
| OSD/JS | 64 | 9 | 12 | 3 | 43 | 67 |
| Dept Army | 119 | 9 | 28 | 64 | 18 | 119 |
| Dept Navy | 313 | 5 | 45 | 153 | 110 | 313 |
| Dept Air Force | 243 | 10 | 10 | 223 | 94 | 337 |
| DCAA | 6 | 3 | 1 | 2 | 0 | 6 |
| DFAS | 1 | 0 | 0 | 1 | 0 | 1 |
| DIA | 32 | 0 | 15 | 14 | 3 | 32 |
| DIS (now DSS) | 3 | 0 | 1 | 1 | 1 | 3 |
| DISA | 1 | 0 | 0 | 1 | 0 | 1 |
| DLA | 9 | 1 | 2 | 3 | 4 | 10 |
| DSWA | 1 | 1 | 0 | 0 | 0 | 1 |
| NIMA | 3 | 0 | 1 | 1 | 1 | 3 |
| NRO | 1 | 0 | 0 | 1 | 0 | 1 |
| NSA/CSS | 28 | 0 | 7 | 4 | 17 | 28 |
| OIG, DOD | 33 | 0 | 5 | 20 | 8 | 33 |
| DOD Totals | 857 | 38 | 127 | 491 | 299 | 955 |
* Total Actions may exceed Total Requests because more than one action may be taken on a single request.
|
Item 3, Initial Denial Authorities by Participation (Previous Page) Item 5(a), Exemptions Invoked on Appeal Determinations (Next Page) |