Item 5(a)

Exemptions Invoked on Appeal Determinations

  Exemptions by Number (5 U.S.C. 552(b))  
Component 1 2 3 4 5 6 7 8 9 Total*
OSD/JS 9 1 4 3 2 5 0 0 0 24
Dept Army 2 7 2 7 47 37 28 0 0 130
Dept Navy 13 4 10 11 64 94 58 0 0 254
Dept Air Force 31 3 15 13 59 73 50 0 0 244
DCAA 0 0 0 0 1 2 0 0 0 3
DFAS 0 0 0 0 0   1 0 0 1
DIA 27 21 14 1 0 17 0 0 0 80
DIS (now DSS) 0 0 0 0 0 0 2 0 0 2
DISA 0 0 0 1 0 0 0 0 0 1
DLA 0 0 1 1 3 2 2 0 0 9
DSWA 0 0 0 0 0 0 0 0 0 0
NIMA 1 1 2 0 1 1 1 0 0 7
NRO 1 0 0 0 0 0 0 0 0 1
NSA/CSS 6 0 19 0 0 5 2 0 0 32
OIG, DOD 0 0 0 0 2 12 25 0 0 39
DOD Totals 90 37 67 37 179 248 169 0 0 827
Percent of Total 11% 4% 8% 4% 22% 30% 20% 0% 0% 100%

* Total may not agree with denials in Item 1 because of cases where two or more exemptions were cited.


Cover

Executive Summary

Table of Contents

Item 4, Appeal Determinations (Previous Page)

Item 5(b), Statutes Invoked on Appeal Determinations (Next Page)