| OSD/ | Air | NSA/ | |||||||
| Statute | JS | Army | Navy | Force | DIA | DLA | NIMA | CSS | Total |
| 10 USC §130 | 2 | 7 | 9 | ||||||
| 10 USC §424 | 1 | 14 | 15 | ||||||
| 10 USC §455 | 2 | 2 | |||||||
| 10 USC §1102 | 2 | 2 | 6 | 10 | |||||
| 10 USC §2305 (g) | 3 | 2 | 1 | 6 | |||||
| 18 USC §798 (a) | 5 | 5 | |||||||
| 41 USC §423 | 1 | 2 | 3 | ||||||
| 42 USC 2161-2168, P.L. 703 | 1 | 1 | |||||||
| 50 USC 402 Note | 1 | 9 | 10 | ||||||
| P.L. 86-36 | |||||||||
| 50 USC 403-3 (c) (5) | 1 | 5 | 6 | ||||||
| Agency Totals | 4 | 2 | 10 | 15 | 14 | 1 | 2 | 19 | 67 |
|
Item 5(a), Exemptions Invoked on Appeal Determinations (Previous Page) Item 5(c), Other Reasons Cited on Appeal Determinations (Next Page) |