Category* |
|||||||
| Component | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| OSD/JS | 8 | 12 | 0 | 5 | 19 | 0 | 44 |
| Dept Army | 0 | 17 | 0 | 0 | 1 | 0 | 18 |
| Dept Navy | 12 | 41 | 3 | 34 | 18 | 2 | 110 |
| Dept Air Force | 4 | 69 | 0 | 11 | 9 | 1 | 94 |
| DCAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DFAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIA | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| DIS (now DSS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DLA | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| DSWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIMA | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NSA/CSS | 16 | 1 | 0 | 0 | 0 | 0 | 17 |
| OIG, DOD | 0 | 4 | 3 | 0 | 1 | 0 | 8 |
| DOD Totals | 40 | 147 | 6 | 51 | 53 | 3 | 300 |
* Types of Categories (Description of each category)
1. Transferred Request
2. Lack of Records
3. Failure of Requester to Reasonably Describe Record
4. Other Failures by Requester to Comply with Published Rules and/or Directives
5. Request Withdrawn by Requester
6. Not an Agency Record
|
Item 5(b), Statutes Invoked on Appeal Determinations (Previous Page) Item 6, Appeal Denial Authorities by Participation (Next Page) |