Item 5c
- Appeal Determinations
-- Other Reasons


Category*
Component 1 2 3 4 5 6 Total
OSD/JS 4 11 0 1 13 0 29
Dept Army 57 37 0 7 0 0 101
Dept Navy 44 52 1 43 115 1 256
Dept Air Force 0 91 0 3 12 0 106
DCAA 1 2 0 0 0 0 3
DFAS 0 0 0 0 0 0 0
DIA 0 7 0 0 0 0 7
DIS 0 0 0 0 0 0 0
DISA 0 0 0 0 0 0 0
DLA 0 0 0 0 1 0 1
NIMA 0 2 0 0 0 0 2
DSWA 0 0 0 0 0 0 0
NRO 0 1 0 0 2 0 3
NSA/CSS 1 8 0 1 1 10 21
OIG, DOD 2 0 0 0 1 0 3
DOD Totals 109 211 1 55 145 11 532
* Types of Categories
1. Transferred Request
2. Lack of Records
3. Failure of Requester to Reasonably Describe Record
4. Other Failures by Requester to Comply with Published Rules and/or Directives
5. Request Withdrawn by Requester
6. Not an Agency Record (see page 8 for description of each category)

ITEM5B (PREVIOUS ITEM)
ITEM6 (NEXT ITEM)
COVER
EXECUTIVE SUMMARY
TABLE OF CONTENTS