osd/js requester service center

Most Recently Posted Reading Room Documents

Join our mailing list.

Category Document
Personnel and Personnel Readiness - Personnel
  • ASVAB National Comparison 2010-2011 (PDF | 128 KB)
  • ASVAB Schools Results 2010-2011 (PDF | 8.10 MB)
  • ASVAB State Report 2010-2011 (PDF | 184 KB)
  • ASVAB National Comparison 2011-2012 (PDF | 132 KB)
  • ASVAB State Report 2011-2012 (PDF | 184 KB)
  • Active Duty Demographic 30 Sep 2009 (XLS | 632 KB)
  • Reservist Demographic 30 Sep 2009 (XLS | 524 KB)
  • Active Duty Strength by Service - State Jan 2010 (XLSX | 20 KB)
  • Quarterly Army Accessions 1991-2009 (XLS | 80 KB)
  • Accession Zip Code Profile (1st three digits) 2000 (XLSX | 296 KB)
  • Accession Zip Code Profile (1st three digits) 2001 (XLSX | 292 KB)
  • Accession Zip Code Profile (1st three digits) 2002 (XLSX | 296 KB)
  • Accession Zip Code Profile (1st three digits) 2003 (XLSX | 272 KB)
  • Accession Zip Code Profile (1st three digits) 2004 (XLSX | 264 KB)
  • Accession Zip Code Profile (1st three digits) 2005 (XLSX | 272 KB)
  • Accession Zip Code Profile (1st three digits) 2006 (XLSX | 280 KB)
  • Accession Zip Code Profile (1st three digits) 2007 (XLSX | 272 KB)
  • Accession Zip Code Profile (1st three digits) 2008 (XLSX | 260 KB)
  • Accession Zip Code Profile (1st three digits) 2009 (XLSX | 268 KB)
  • Accession Zip Code Profile (1st three digits) 2010 (XLSX | 260 KB)
  • 5 Highest Lowest Recruits by State Counties and OH Counties FY 10 (XLS | 40 KB)
  • AF Retirees Pay File Apr 2010 (XLS | 17.3 MB)
  • Navy Retirees Pay File Apr 2010 (XLS | 10.4 MB)
  • Army Retirees Pay File Apr 2010 (XLS | 13.0 MB)
  • Retirees by FY of Retirement and Service Feb 2012 (XLS | 28 KB)
  • Permanent Disability Retirements 1980-2012 (XLS | 32 KB)
  • Temporary Disability Retirement 1980-2012 (XLS | 28 KB)
  • Endstrength by Service-Occupation-Gender-Race Mar 2010 (XLSX | 64 KB)
  • Navy Ratings Designator Titles (XLS | 68 KB)
  • 2005 Disability Hires and 2009-2010 Work Status (XLS | 36 KB)
  • DoD Civilian Paid Strength 30 Sep 2010 (XLS | 400 KB)
  • Operational Transition Employer Feb 2009 (XLS | 1.37 MB)
  • Active Duty Military Discharges 2004-2011 (XLSX | 20 KB)
  • Active Duty by Installation in FL Jan 2013 (XLSX | 16 KB)
  • New Enlisted Officer 2006-2007_2009-2010 (XLT | 6.19 MB)
  • Reserve and Guard End Strength and Deployment (XLSX | 156 KB)
  • Military Personnel In Group Quarters 31 Dec 2012 (XLSX | 24 KB)
  • Children of Active Duty Numbers 2012 (XLSX | 12 KB)
  • Children of Reserve Duty Numbers (XLSX | 12 KB)
  • OEF & OIF Casualty Summary By State 20 Mar 2010 (XLSX | 68 KB)
  • Active Duty Military Wounded in Action Mar 2007 - 26 Jun 2010 (XLSX | 368 KB)
  • US Military Deaths 2001-2012 (XLSX | 2.20 MB)
  • Army KIA-DOW Names with MOS 12 Series Officer 1962-2012 (XLSX | 80 KB)
  • Names of Fallen Persian Gulf War (XLSX | 28 KB)
  • Survey of Active Duty Spouses (ADSS)
  • 2006
  • 2006 ADSS Overview (PDF | 24 KB)
  • 2006 ADSS Codebook and Appendices A-M-but not H (PDF | 6.29 MB)
  • 2006 ADSS Appendix H (PDF | 3.40 MB)
  • 2006 ADSS TabVolume (PDF | 16.1 MB)
  • 2008
  • 2008 ADSS Overview (PDF | 140 KB)
  • 2008 ADSS Codebook and Appendices A-L but not H (PDF | 24.9 MB)
  • 2008 ADSS Appendix H (PDF | 5.29 MB)
  • 2008 ADSS TabVolume (PDF | 17.2 MB)
  • 2000 Military Exit Survey (MES)
  • 2000 MES Overview (PDF | 24 KB)
  • 2000 MES Methods Revisions (PDF | 72 KB)
  • 2000 MES Codebook Appendices except G (PDF | 1.03 MB)
  • 2000 MES Appendix G (PDF | 1.64 MB)
  • 2000 MES Congressional Report Brief (PDF | 988 KB)
  • MES 2000 Tabulations (PDF | 2.07 MB)
  • 2000 MES(PDF | 1.22 MB)
  • 2000 MES PUB(CSV | 123 MB)
  • Library Special Collections - Secretary Rumsfeld
    Logistics and Material Readiness - Contracts
    Logistics and Material Readiness - Acquisition, Budget and Financial Matters
    International Security Affairs - Other
    International Security Affairs - Terrorism
    International Security Affairs - Cuba
    International Security Affairs - Latin America
    Administration and Management - Other
    Administration and Management - Congressional Correspondence
    International Security Affairs - Other
    Operations and Plans - USS Liberty / USS Stark / USS Pueblo
    Administration and Management - Other
    Administration and Management - Congressional Correspondence
    Science and Technology - Defense Science Board
    Operations and Plans - CPA / ORHA
    Joint Staff/Joint Operations
    Library Special Collections - SF-135's
    Personnel and Personnel Readiness - Personnel
    International Security Affairs - Latin America

    Documents Concerning Training and Deployments to Columbia

    02-F-1900 Doc 02 (PDF | 256 KB) 02-F-1900 Doc 03 (PDF | 384 KB) 02-F-1900 Doc 04 (PDF | 192 KB)
    02-F-1900 Doc 05 (PDF | 384 KB) 02-F-1900 Doc 06 (PDF | 256 KB) 02-F-1900 Doc 07 (PDF | 448 KB)
    02-F-1900 Doc 08 (PDF | 320 KB) 02-F-1900 Doc 09 (PDF | 128 KB) 02-F-1900 Doc 10 (PDF | 192 KB)
    02-F-1900 Doc 11 (PDF | 192 KB) 02-F-1900 Doc 12 (PDF | 192 KB) 02-F-1900 Doc 13 (PDF | 192 KB)
    02-F-1900 Doc 14 (PDF | 192 KB) 02-F-1900 Doc 15 (PDF | 384 KB) 02-F-1900 Doc 16 (PDF | 384 KB)
    02-F-1900 Doc 17 (PDF | 320 KB) 02-F-1900 Doc 18 (PDF | 256 KB) 02-F-1900 Doc 19 (PDF | 384 KB)
    02-F-1900 Doc 20 (PDF | 320 KB) 02-F-1900 Doc 21 (PDF | 448 KB) 02-F-1900 Doc 22 (PDF | 256 KB)
    02-F-1900 Doc 23 (PDF | 256 KB) 02-F-1900 Doc 28 (PDF | 128 KB) 02-F-1900 Doc 29 (PDF | 320 KB)
    02-F-1900 Doc 30 (PDF | 192 KB) 02-F-1900 Doc 33 (PDF | 320 KB)
    Strategic Defense Initiative

    Portable Document Format (PDF) files may be viewed with a free copy of Adobe Acrobat® Reader™.

    DoD Website About DoD OSD Websites JCS Website Privacy & Security Notice Disclaimer