The following is a consolidated list of force structure impacts by state and individual Reserve component showing the net change from all force structure actions. These actions include the unit inactivation which are displayed in the individual service sections and adjustments which account for change in equipment, transitions in mission, doctrinal adjustments, transfers to other locations, and Congressionally directed actions.
| STATE | ARNG | USAR | USNR | USMCR | USAFR | ANG | TOTAL CHANGE | STATE TOTAL FY95 | STATE TOTAL FY96 |
|---|---|---|---|---|---|---|---|---|---|
| AL | 1,097 | -69 | 29 | 0 | 17 | -404 | 670 | 29,468 | 30,138 |
| AK | 42 | -15 | 0 | 0 | 2 | 44 | 73 | 4,954 | 5,027 |
| AZ | 342 | -527 | 14 | 0 | -108 | -332 | -611 | 11,857 | 11,246 |
| AR | -572 | 260 | -49 | 0 | 16 | -198 | -543 | 16,213 | 15,670 |
| CA | 773 | 266 | -708 | 0 | -1,017 | -388 | -1,074 | 71,710 | 70,636 |
| CO | 252 | 328 | -35 | 0 | 22 | 45 | 612 | 11,599 | 12,211 |
| CT | 152 | -334 | 0 | 0 | 0 | -15 | -197 | 8,956 | 8,759 |
| DE | 160 | 0 | -59 | 0 | -291 | 6 | -184 | 6,082 | 5,898 |
| FL | -241 | -11 | -187 | -215 | 22 | -17 | -649 | 33,624 | 32,975 |
| GA | -707 | -659 | 0 | 215 | -148 | -240 | -1,539 | 29,553 | 28,014 |
| HI | -924 | -105 | -68 | 0 | 74 | -181 | -1,204 | 11,182 | 9,978 |
| ID | 130 | 16 | 10 | 0 | -11 | 9 | 154 | 6,672 | 6,826 |
| IL | 230 | -1246 | -25 | 0 | -249 | -174 | -1464 | 32,885 | 31,421 |
| IN | -307 | -43 | -117 | 0 | -13 | -134 | -614 | 24,868 | 24,254 |
| IA | 20 | 471 | -23 | 0 | 0 | -62 | 406 | 13,,832 | 14,238 |
| KS | 173 | 504 | -27 | 0 | 199 | -144 | 705 | 14,045 | 14,750 |
| KY | 266 | 236 | -161 | 0 | 12 | 2 | 355 | 14,060 | 14,415 |
| LA | -826 | 357 | 0 | 0 | -12 | -13 | -494 | 26,074 | 25,580 |
| ME | 27 | 92 | -31 | 0 | -6 | -71 | 11 | 5,966 | 5,977 |
| MD | 241 | 184 | 0 | 0 | -142 | -168 | 115 | 20,328 | 20,443 |
| MA | -1,343 | 294 | -36 | 0 | -32 | -218 | -1,335 | 22,800 | 21,465 |
| MI | -338 | 127 | -77 | 0 | -107 | -103 | -498 | 25,705 | 25,207 |
| MN | 716 | -296 | -32 | 0 | 17 | -143 | 262 | 21,111 | 21,373 |
| MS | -189 | 46 | -297 | 0 | 10 | -198 | -628 | 17,366 | 16,738 |
| MO | 500 | -336 | -83 | 0 | 33 | -228 | -114 | 21,414 | 21,300 |
| MT | 592 | -267 | 0 | 0 | -1 | 6 | 330 | 8,692 | 9,022 |
| NE | -599 | 533 | -40 | 0 | -119 | 6 | -219 | 8,879 | 8,660 |
| NV | -173 | 0 | 39 | 0 | 24 | 211 | 101 | 3,736 | 3,837 |
| NH | 281 | -44 | 0 | 0 | 0 | 91 | 328 | 4,708 | 5,036 |
| NJ | 57 | 380 | -299 | 0 | -469 | -72 | -403 | 20,808 | 20,405 |
| NM | -22 | 27 | 0 | 0 | -100 | 6 | -89 | 6,615 | 6,526 |
| NY | 129 | -565 | -459 | 0 | -204 | -516 | -1,615 | 43,528 | 41,913 |
| NC | -737 | -601 | -204 | 0 | -128 | 13 | -1,657 | 23,305 | 21,648 |
| ND | 107 | 340 | 21 | 0 | 3 | 25 | 496 | 5,523 | 6,019 |
| OH | 66 | -1,303 | -392 | 0 | 250 | -368 | -1,747 | 32,726 | 30,979 |
| OK | -100 | 370 | 22 | 0 | 29 | -107 | 214 | 16,657 | 16,871 |
| OR | -795 | 18 | -160 | 0 | -9 | -25 | -971 | 13,385 | 12,414 |
| PA | -139 | 464 | -68 | -209 | 85 | -249 | -116 | 46,137 | 46,021 |
| RI | 25 | -14 | -71 | 0 | -1 | -30 | -91 | 6,907 | 6,816 |
| SC | -234 | -567 | -292 | 0 | -140 | -27 | -1,260 | 23,432 | 22,172 |
| SD | 43 | 0 | 0 | 0 | 0 | 6 | 49 | 5,349 | 5,398 |
| TN | 857 | -683 | -333 | 0 | -12 | -281 | -452 | 25,902 | 25,450 |
| TX | -231 | -1,135 | 90 | -209 | -1,001 | -193 | -2,679 | 57,242 | 54,563 |
| UT | 346 | 113 | -37 | 0 | -196 | -118 | 108 | 12,084 | 12,192 |
| VT | 80 | 0 | -10 | 0 | 1 | 6 | 77 | 4,584 | 4,661 |
| VA | 658 | 932 | -115 | 0 | -92 | -81 | 1,302 | 25,926 | 27,228 |
| WA | -467 | 324 | -37 | 0 | -238 | -536 | -954 | 24,429 | 23,475 |
| WV | 14 | 78 | -71 | 0 | -2 | -102 | -83 | 9,357 | 9,274 |
| WI | 400 | 860 | -49 | 0 | -8 | -66 | 1137 | 19,391 | 20,528 |
| WY | 140 | -16 | 0 | 0 | 2 | 63 | 189 | 3383 | 3572 |
| DC | -17 | 99 | 17 | 0 | 5 | -43 | 61 | 10,919 | 10,980 |
| GM | 0 | -54 | 0 | 0 | -2 | 11 | -45 | 1387 | 1454 |
| PR | 139 | 160 | 0 | 0 | 0 | 6 | 305 | 14,450 | 14,755 |
| VI | 74 | 0 | 0 | 0 | 0 | 6 | 80 | 953 | 1,033 |
| Undist | 606 | 0 | 0 | 0 | -1,273 | 0 | -667 | 7,205 | 6,538 |
| FRG | 0 | 58 | 0 | 0 | 0 | 0 | 58 | 897 | 843 |
| IT | 0 | 32 | 0 | 0 | 0 | 0 | 32 | 29 | 61 |
| KO | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 93 | 96 |
| PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
| TOTAL | 774 | -918 | -4,410 | -418 | -5,308 | -5,683 | -15,963 | 991,031 | 975,068 |
Support for Domestic Emergency Assistance
The need to respond to domestic emergencies, such as natural disasters and man-made emergencies is an important component of the current National Military Strategy. The force structure of today and FY 99 supports this important requirement. Throughout U.S. history, dedicated members of the Army and Air National Guard, as well as the other Reserve and Active forces, have proven their capability and value to effectively respond to natural disasters and domestic emergencies. In recent years, victims of hurricanes, floods, blizzards, and earthquakes have been assisted by thousands of men and women of the Guard and Reserve. Natural disasters are unpredictable in both frequency of occurrence and location; as a result, sufficient force structure will be retained throughout the country to permit states to respond quickly and effectively to these unforeseeable emergencies.
The Department of Defense is committed to ensuring that Selected Reservists who are involuntarily separated during the force reduction transition period are treated fairly and equitably. The transition initiatives approved by Secretary of Defense and available within each Service include:
In addition, the following active duty voluntary separation incentives have been approved for use where needed to assist National Guardsmen and Reservists serving on full-time duty in support of the Guard and Reserve:
These incentives, if required, will continue to be used to balance and shape the Reserve force by ensuring it includes the proper mix of age, grade, skills, and experience.